Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing No.d Dimensions(mm)Basic Load Rating (kN)
(mm)(in.)DBeBiB1nKHGdsDynamicStatic
Download PDF NA213-40 63.5 2 1/2 120 28 85.7 68.6 34.1 86 23.5 8.5 3/8-24UNF 5700 4000
Download PDF NA212 60 110 27 77.8 62 31 84.2 22.3 8 M10x1.25 4750 3250
Download PDF NA212-36 57.15 2 1/4 110 27 77.8 62 31 84.2 22.3 8 3/8-24UNF 4750 3250
Download PDF NA211-35 55.563 2 3/16 100 25 71.4 55.6 27.8 76.2 20.7 8 3/8-24UNF 4350 2900
Download PDF NA211 55 100 25 71.4 55.6 27.8 76.2 20.7 8 M10x1.25 4350 2900
Download PDF NA210-32 50.8 2 90 24 62.7 49.2 24.6 69.9 18.3 6.5 5/16-24UNF 3500 2300
Download PDF NA211-32 50.8 2 100 25 71.4 55.6 27.8 76.2 20.7 8 3/8-24UNF 4350 2900
Download PDF NA210 50 90 24 62.7 49.2 24.6 69.9 18.3 6.5 M8x1 3500 2300
Download PDF NA209-26 41.275 1 5/8 85 22 56.3 42.8 21.4 63.5 18.3 6.5 5/16-24UNF 3180 2050
Download PDF NA209-27 42.863 1 11/16 85 22 56.3 42.8 21.4 63.5 18.3 6.5 5/16-24UNF 3180 2050
Download PDF NA210-31 49.213 1 15/16 90 24 62.7 49.2 24.6 69.9 18.3 6.5 5/16-24UNF 3500 2300
Download PDF NA209 45 85 22 56.3 42.8 21.4 63.5 18.3 6.5 M8x1 3180 2050
Download PDF NA209-28 44.45 1 3/4 85 22 56.3 42.8 21.4 63.5 18.3 6.5 5/16-24UNF 3180 2050
Download PDF NA208 40 80 21 56.3 42.8 21.4 60.3 18.3 6.5 M8x1 2950 1800
Download PDF NA207 35 72 20 51.1 37.6 18.8 55.6 17.5 6.5 M8x1 2550 1500
Download PDF NA207-23 36.513 1 7/16 72 20 51.1 37.6 18.8 55.6 17.5 6.5 5/16-24UNF 2550 1500
Download PDF NA208-25 39.688 1 9/16 80 21 56.3 42.8 21.4 60.3 18.3 6.5 5/16-24UNF 2950 1800
Download PDF NA208-24 38.1 1 1/2 80 21 56.3 42.8 21.4 60.3 18.3 6.5 5/16-24UNF 2950 1800
Download PDF NA206-20 31.75 1 1/4 62 19 48.4 36.6 18.3 44.5 15.9 6 5/16-24UNF 1900 1100
Download PDF NA207-20 31.75 1 1/4 72 20 51.1 37.6 18.8 55.6 17.5 6.5 5/16-24UNF 2550 1500
Previous12Next
>>
<<