HEBEI HUANSHENG BEARING CO., LTD
UC300 Series
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Bearing No. | d | Dimensions(mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (in.) | D | Bi | Be | n | m | G | ds | ||||
UC328 | 140 | 300 | 145 | 72 | 59 | 86 | 20 | M20x1.5 | ||||
UC324 | 120 | 260 | 126 | 64 | 51 | 75 | 20 | M18x1.5 | ||||
UC326 | 130 | 280 | 135 | 68 | 54 | 81 | 20 | M20x1.5 | ||||
UC322 | 110 | 240 | 117 | 60 | 46 | 71 | 20 | M18x1.5 | ||||
UC320-64 | 101.6 | 4 | 215 | 108 | 54 | 42 | 66 | 18 | 5/8-18UNF | |||
UC320 | 100 | 215 | 108 | 54 | 42 | 66 | 18 | M18x1.5 | ||||
UC318 | 90 | 190 | 96 | 48 | 40 | 56 | 16 | M16x1.5 | ||||
UC319 | 95 | 200 | 103 | 50 | 41 | 62 | 16 | M16x1.5 | ||||
UC318-56 | 88.9 | 3.5 | 190 | 96 | 48 | 40 | 56 | 16 | 5/8-18UNF | |||
UC317 | 85 | 180 | 96 | 46 | 40 | 56 | 16 | M16x1.5 | ||||
UC317-52 | 82.55 | 3.25 | 180 | 96 | 46 | 40 | 56 | 16 | 5/8-18UNF | |||
UC316-50 | 79.375 | 3 1/8 | 170 | 86 | 44 | 34 | 52 | 14 | 9/16-18UNF | |||
UC316 | 80 | 170 | 86 | 44 | 34 | 52 | 14 | M14x1.5 | ||||
UC315-48 | 76.2 | 3 | 160 | 82 | 42 | 32 | 50 | 14 | 9/16-18UNF | |||
UC314 | 70 | 150 | 78 | 40 | 33 | 45 | 12 | M12x1.5 | ||||
UC315 | 75 | 160 | 82 | 42 | 32 | 50 | 14 | M14x1.5 | ||||
UC314-44 | 69.85 | 2.75 | 150 | 78 | 40 | 33 | 45 | 12 | 1/2-20UNF | |||
UC313-40 | 63.5 | 2 1/2 | 140 | 75 | 38 | 30 | 45 | 12 | 1/2-20UNF | |||
UC313 | 65 | 140 | 75 | 38 | 30 | 45 | 12 | M12x1.5 | ||||
UC312-38 | 60.325 | 2 3/8 | 130 | 71 | 36 | 26 | 45 | 12 | 1/2-20UNF | |||
>>
<<