Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryTypeDimensions(mm) Bolt Dimensions Bearing TypeHouse TypeWith ShieldWith Shield t ZsWcZcWeight (With House)Weight(With Shield)
dHLJANN1H1WL1BS(Kg)(Kg)
Download PDF UCP320 100 140 490 380 120 36 50 50 275 130 108 42 M30 UC320 P320 - C(CM)—UCP320 5 283 190 35 46 -
Download PDF UCP318 90 118 430 330 110 33 45 45 235 120 96 40 M27 UC318 P318 - C(CM)—UCP318 5 246 170 24 30 -
Download PDF UCP319 95 125 470 360 120 36 50 45 250 125 103 41 M30 UC319 P319 - C(CM)—UCP319 5 258 180 29 38 -
Download PDF UCP317 85 112 420 320 110 33 45 40 220 120 96 40 M27 UC317 P317 - C(CM)—UCP317 5 235 170 20 27 -
Download PDF UCP316 80 106 400 300 110 27 40 40 210 110 86 34 M22 UC316 P316 - C(CM)—UCP316 4 221 155 18 23 -
Download PDF UCP315 75 100 380 290 100 27 40 35 198 110 82 32 M22 UC315 P315 - C(CM)—UCP315 4 210 150 14 20 -
Download PDF UCP314 70 95 360 280 90 27 40 35 187 105 78 33 M22 UC314 P314 - C(CM)—UCP314 4 200 140 12 16 -
Download PDF UCP313 65 90 340 260 90 25 38 33 176 105 75 30 M20 UC313 P313 - C(CM)—UCP313 4 190 140 10 15 -
Download PDF UCP312 60 85 330 250 85 25 38 32 165 95 71 26 M20 UC312 P312 - C(CM)—UCP312 4 179 135 9.4 12 -
Download PDF UCP311 55 80 310 236 80 20 38 30 154 85 66 25 M16 UC311 P311 - C(CM)—UCP311 4 166 125 7.4 9.7 -
Download PDF UCP310 50 75 275 212 75 20 35 27 143 75 61 22 M16 UC310 P310 - C(CM)—UCP310 3 156 120 5.8 8.4 -
Download PDF UCP309 45 67 245 190 67 20 30 24 129 65 57 22 M16 UC309 P309 - C(CM)—UCP309 3 140 110 4.1 6.1 -
Download PDF UCP308 40 60 220 170 60 17 27 22 116 60 52 19 M14 UC308 P308 - C(CM)—UCP308 3 125 105 3 4.5 -
Download PDF UCP307 35 55 210 160 56 17 25 20 106 60 48 19 M14 UC307 P307 - C(CM)—UCP307 3 115 95 2.8 3.5 -
Download PDF UCP305 25 45 175 132 45 17 20 15 85 54 38 15 M14 UC305 P305 - C(CM)—UCP305 2 91 80 1.4 2 2
Download PDF UCP306 30 50 180 140 50 17 20 18 95 54 43 17 M14 UC306 P306 - C(CM)—UCP306 2 105 85 1.8 2.7 -
Download PDF UCP218 90 101.6 327 262 88 27 34 33 200 90 96 39.7 M24 UC218 P218 - C(CM)-UCP218 5 204 165 13 18 -
Download PDF UCP216 80 88.9 292 232 78 23 28 30 174 85 82.6 33.3 M20 UC216 P216 - C(CM)-UCP216 4 181 145 9 13 -
Download PDF UCP217 85 95.2 310 247 83 23 28 32 187 85 85.7 34.1 M20 UC217 P217 - C(CM)-UCP217 5 191 155 11 15 -
Download PDF UCP215 75 82.6 274 217 74 23 28 28 162 80 77.8 33.3 M20 UC215 P215 - C(CM)-UCP215 4 168 135 7.4 11 -
Previous12Next
>>
<<