HEBEI HUANSHENG BEARING CO., LTD
CS Series
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Bearing Designation | Dimension(mm) | Basic load ratings (kN) | |||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | C | B | r min | Cr | Cor | ||||
CS201 | 12 | 32 | 10 | 10 | 0.6 | 680 | 300 | |||
CS202 | 15 | 35 | 11 | 11 | 0.6 | 760 | 370 | |||
CS203 | 17 | 40 | 12 | 12 | 0.6 | 960 | 480 | |||
CS204 | 20 | 47 | 14 | 14 | 1 | 1280 | 660 | |||
CS205 | 25 | 52 | 15 | 15 | 1 | 1400 | 790 | |||
CS305 | 25 | 62 | 17 | 17 | 1.1 | 2250 | 1150 | |||
CS206 | 30 | 62 | 16 | 16 | 1 | 1950 | 1150 | |||
CS306 | 30 | 72 | 19 | 19 | 1.1 | 2700 | 1500 | |||
CS207 | 35 | 72 | 17 | 17 | 1.1 | 2550 | 1500 | |||
CS307 | 35 | 80 | 21 | 21 | 1.5 | 3350 | 1920 | |||
CS208 | 40 | 80 | 18 | 18 | 1.1 | 2950 | 1800 | |||
CS308 | 40 | 90 | 23 | 23 | 1.5 | 4080 | 2400 | |||
CS209 | 45 | 85 | 19 | 19 | 1.1 | 3150 | 2080 | |||
CS309 | 45 | 100 | 25 | 25 | 1.5 | 5280 | 3150 | |||
CS210 | 50 | 90 | 20 | 20 | 1.1 | 3500 | 2320 | |||
CS310 | 50 | 110 | 27 | 27 | 2 | 6180 | 3800 | |||
>>
<<