HEBEI HUANSHENG BEARING CO., LTD
6200 Series
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | ||||
6220 | 100 | 180 | 34 | 2.1 | 122 | 93 | 3500 | 4200 | 3.14 | |||
6221 | 105 | 190 | 36 | 2.1 | 133 | 105 | 3400 | 4000 | 3.7 | |||
6222 | 110 | 200 | 38 | 2.1 | 144 | 117 | 3200 | 3800 | 4.36 | |||
6224 | 120 | 215 | 40 | 2.1 | 155 | 131 | 2900 | 3400 | 5.15 | |||
6228 | 140 | 250 | 42 | 3 | 166 | 150 | 2500 | 2900 | 7.57 | |||
6232 | 160 | 290 | 48 | 3 | 185 | 186 | 2100 | 2500 | 11.7 | |||
6234 | 170 | 310 | 52 | 4 | 212 | 223 | 20000 | 2400 | 14.5 | |||
6236 | 180 | 320 | 52 | 4 | 227 | 241 | 19000 | 22000 | 15.1 | |||
6238 | 190 | 340 | 55 | 4 | 255 | 281 | 18000 | 21000 | 18.2 | |||
6244 | 220 | 400 | 65 | 4 | 297 | 365 | 15000 | 18000 | 30.2 | |||
62/22 | 22 | 50 | 14 | 1 | 1320 | 690 | 14000 | 17000 | 0.117 | |||
62/28 | 28 | 58 | 16 | 1 | 1830 | 995 | 12000 | 14000 | 0.171 | |||
62/32 | 32 | 65 | 17 | 1 | 2110 | 1190 | 11000 | 12000 | 0.226 | |||
>>
<<