HEBEI HUANSHENG BEARING CO., LTD
6000 Series
|
|
>>
<<
| Select | Download | Inquiry | Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | ||||
| 6008 | 40 | 68 | 15 | 1 | 16.8 | 11.5 | 1000 | 1200 | 0.19 | |||
| 6007 | 35 | 62 | 14 | 1 | 16 | 10.3 | 1200 | 1400 | 0.155 | |||
| 6006 | 30 | 55 | 13 | 1 | 13.2 | 8.3 | 1300 | 1500 | 0.116 | |||
| 6005 | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 1500 | 1800 | 0.08 | |||
| 6004 | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 1800 | 2100 | 0.069 | |||
| 6003 | 17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 2000 | 2400 | 0.039 | |||
| 6002 | 15 | 32 | 9 | 0.3 | 5.6 | 2.83 | 2200 | 2600 | 0.03 | |||
| 6001 | 12 | 28 | 8 | 0.3 | 5.1 | 2.39 | 2600 | 3000 | 0.021 | |||
| 6000 | 10 | 26 | 8 | 0.3 | 4.55 | 1.96 | 2900 | 3400 | 0.019 | |||
| 6036 | 180 | 280 | 46 | 2.1 | 189 | 199 | 2300 | 2700 | 8.8 | |||
| 6038 | 190 | 290 | 46 | 2.1 | 197 | 215 | 2100 | 2500 | 9.18 | |||
| 6040 | 200 | 310 | 51 | 2.1 | 218 | 243 | 2000 | 2400 | 11.9 | |||
| 60/22 | 22 | 44 | 12 | 0.6 | 955 | 515 | 1700 | 2000 | 0.074 | |||
| 60/28 | 28 | 52 | 12 | 0.6 | 1270 | 755 | 1400 | 1600 | 0.098 | |||
| 60/32 | 32 | 58 | 13 | 1 | 1200 | 820 | 1200 | 1500 | 0.129 | |||
>>
<<
Chinese
English
