HEBEI HUANSHENG BEARING CO., LTD
6000 Series
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | ||||
6034 | 170 | 260 | 42 | 2.1 | 168 | 172 | 2400 | 2800 | 6.76 | |||
6032 | 160 | 240 | 38 | 2.1 | 143 | 144 | 2600 | 3000 | 5.05 | |||
6030 | 150 | 225 | 35 | 2.1 | 126 | 126 | 2800 | 3200 | 4.08 | |||
6028 | 140 | 210 | 33 | 2 | 110 | 109 | 3000 | 3500 | 3.35 | |||
6026 | 130 | 200 | 33 | 2 | 106 | 101 | 3200 | 3800 | 3.16 | |||
6024 | 120 | 180 | 28 | 2 | 85 | 79.5 | 3500 | 4100 | 2.07 | |||
6022 | 110 | 170 | 28 | 2 | 82 | 73 | 3800 | 4500 | 1.96 | |||
6021 | 105 | 160 | 26 | 2 | 72.5 | 65.5 | 4000 | 4700 | 1.59 | |||
6020 | 100 | 150 | 24 | 1.5 | 60 | 54 | 4200 | 5000 | 1.15 | |||
6019 | 95 | 145 | 24 | 1.5 | 60.5 | 54 | 4500 | 5300 | 1.08 | |||
6018 | 90 | 140 | 24 | 1.5 | 58 | 49.5 | 4700 | 5600 | 1.02 | |||
6017 | 85 | 130 | 22 | 1.1 | 49.5 | 43 | 5000 | 5900 | 0.89 | |||
6016 | 80 | 125 | 22 | 1.1 | 47.5 | 40 | 5300 | 6200 | 0.854 | |||
6015 | 75 | 115 | 20 | 1.1 | 39.5 | 33.5 | 5700 | 6700 | 0.649 | |||
6014 | 70 | 110 | 20 | 1.1 | 38 | 31 | 6100 | 7100 | 0.604 | |||
6013 | 65 | 100 | 18 | 1.1 | 30.5 | 25.2 | 6500 | 7700 | 0.421 | |||
6012 | 60 | 95 | 18 | 1.1 | 29.5 | 23.2 | 7300 | 8300 | 0.414 | |||
6011 | 55 | 90 | 18 | 1.1 | 28.3 | 21.2 | 7700 | 9000 | 0.388 | |||
6010 | 50 | 80 | 16 | 1 | 21.8 | 16.6 | 8400 | 9000 | 0.261 | |||
6009 | 45 | 75 | 16 | 1 | 21 | 15.1 | 9200 | 1100 | 0.237 | |||
>>
<<