HEBEI HUANSHENG BEARING CO., LTD
UK200 Series
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Bearing No. | d1 | Dimensions(mm) | Basic Load Rating (kN) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | D | L | d | Bi | Be | T | Y | W | Dynamic | Static | ||||
UK216+H2316 | 70 | 140 | 78 | 80 | 48 | 33 | 9.6 | 17 | 105 | 7150 | 5400 | ||||
UK216+HE2316 | 2 3/4 | 70 | 140 | 78 | 80 | 48 | 33 | 9.6 | 17 | 105 | 7150 | 5400 | |||
UK217+H2317 | 75 | 150 | 82 | 85 | 50 | 35 | 10.5 | 18 | 110 | 8300 | 6350 | ||||
UK217+HE2317 | 3 | 75 | 150 | 82 | 85 | 50 | 35 | 10.5 | 18 | 110 | 8300 | 6350 | |||
UK218+H2318 | 80 | 160 | 66 | 90 | 52 | 37 | 11.1 | 18 | 120 | 9500 | 7100 | ||||
UK218+HS2318 | 3 1/8 | 80 | 160 | 66 | 90 | 52 | 37 | 11.1 | 18 | 120 | 9500 | 7100 | |||
>>
<<