Printable Page     Email Email This Page     Save To Favorites Save To Favorites
>>
<<
SelectDownloadInquiryBearing DesignationDimension(mm)Basic load ratings (kN)Speed ratings(rpm)Weight
dDBrs minCrCorGreaseOil(Kg)
Download PDF 16021 105 160 18 1 52 50.5 4000 4700 1.2
Download PDF 16022 110 170 19 1 57.5 56.5 3800 4500 1.46
Download PDF 16024 120 180 19 1 63 63.5 3500 4100 1.56
Download PDF 16026 130 200 22 1.1 80 79.5 3200 3800 2.31
Download PDF 16028 140 210 22 1.1 82 85 3000 3500 2.45
Download PDF 16030 150 225 24 1.1 96.5 101 2800 3200 3.07
Download PDF 16032 160 240 25 1.5 99 108 2600 3000 3.64
Download PDF 16034 170 260 28 1.5 119 128 2400 2800 4.93
Download PDF 16036 180 280 31 2 117 134 2300 2700 6.49
Download PDF 16038 190 290 31 2 134 156 2100 2500 6.77
Download PDF 16040 200 310 34 2 142 160 2000 2400 8.68
Previous12Next
>>
<<