HEBEI HUANSHENG BEARING CO., LTD
UC200 Series
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Bearing No. | d | Dimensions(mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (in.) | D | Bi | Be | n | m | G | ds | ||||
UC212 | 60 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | M10x1.25 | ||||
UC212-38 | 60.325 | 2 3/8 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | 3/8-24UNF | |||
UC212-39 | 61.913 | 2 7/16 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | 3/8-24UNF | |||
UC213-40 | 63.5 | 2 1/2 | 120 | 65.1 | 28 | 25.4 | 39.7 | 10 | 3/8-24UNF | |||
UC213 | 65 | 120 | 65.1 | 28 | 25.4 | 39.7 | 10 | M10x1.25 | ||||
UC214-44 | 69.85 | 2.75 | 125 | 74.6 | 30 | 30.2 | 44.4 | 12 | 7/16-20UNF | |||
UC214 | 70 | 125 | 74.6 | 30 | 30.2 | 44.4 | 12 | M12x1.5 | ||||
UC215-47 | 74.613 | 2 15/16 | 130 | 77.8 | 30 | 33.3 | 44.5 | 12 | 7/16-20UNF | |||
UC215 | 75 | 130 | 77.8 | 30 | 33.3 | 44.5 | 12 | M12x1.5 | ||||
UC215-48 | 76.2 | 3 | 130 | 77.8 | 30 | 33.3 | 44.5 | 12 | 7/16-20UNF | |||
UC216-50 | 79.375 | 3 1/8 | 140 | 82.6 | 33 | 33.3 | 49.3 | 14 | 7/16-20UNF | |||
UC216 | 80 | 140 | 82.6 | 33 | 33.3 | 49.3 | 14 | M12x1.5 | ||||
UC217-52 | 82.55 | 3.25 | 150 | 85.7 | 35 | 34.1 | 51.6 | 14 | 7/16-20UNF | |||
UC217 | 85 | 150 | 85.7 | 35 | 34.1 | 51.6 | 14 | M12x1.5 | ||||
UC218-56 | 88.9 | 3.5 | 160 | 96 | 37 | 39.7 | 56.3 | 14 | 1/2-20UNF | |||
UC218 | 90 | 160 | 96 | 37 | 39.7 | 56.3 | 14 | M12x1.5 | ||||
>>
<<