HEBEI HUANSHENG BEARING CO., LTD
6400 Series
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | ||||
6403 | 17 | 62 | 17 | 1.1 | 22.7 | 10.8 | 14000 | 16000 | 0.27 | |||
6404 | 20 | 72 | 19 | 1.1 | 28.5 | 13.9 | 12000 | 14000 | 0.4 | |||
6405 | 25 | 80 | 21 | 1.5 | 34.5 | 17.5 | 10000 | 12000 | 0.53 | |||
6406 | 30 | 90 | 23 | 1.5 | 43.5 | 23.9 | 8800 | 10000 | 0.735 | |||
6407 | 35 | 100 | 25 | 1.5 | 55 | 31 | 7800 | 9100 | 0.952 | |||
6408 | 40 | 110 | 27 | 2 | 63.5 | 36.5 | 7000 | 8200 | 1.23 | |||
6409 | 45 | 120 | 29 | 2 | 77 | 45 | 6300 | 7400 | 1.53 | |||
6410 | 50 | 130 | 31 | 2.1 | 83 | 49.5 | 5700 | 6700 | 1.88 | |||
6411 | 55 | 140 | 33 | 2.1 | 89 | 54 | 5200 | 6100 | 2.29 | |||
6412 | 60 | 150 | 35 | 2.1 | 102 | 64.5 | 4800 | 5700 | 2.77 | |||
6413 | 65 | 160 | 37 | 2.1 | 111 | 72.5 | 4400 | 5200 | 3.3 | |||
6414 | 70 | 180 | 42 | 3 | 128 | 89.5 | 4100 | 4800 | 4.83 | |||
6415 | 75 | 190 | 45 | 3 | 138 | 99 | 3800 | 4500 | 5.72 | |||
6416 | 80 | 200 | 48 | 3 | 164 | 125 | 3600 | 4200 | 6.76 | |||
>>
<<