HEBEI HUANSHENG BEARING CO., LTD
23900 Series
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Designation | Principal Dimensions(mm) | Basic Load Ratings(KN) | Limited Speed(rpm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Dynamic(Cr) | Static(Cor) | Grease | Oil | (kg) | ||||
23952 | 260 | 360 | 75 | 2.1 | 760 | 1580 | 770 | 1200 | 24 | |||
23952K | 260 | 360 | 75 | 2.1 | 760 | 1580 | 770 | 1200 | 23.3 | |||
23952KW33C3 | 260 | 360 | 75 | 2.1 | 760 | 1580 | 770 | 1200 | 23.3 | |||
23952W33C3 | 260 | 360 | 75 | 2.1 | 760 | 1580 | 770 | 1200 | 24 | |||
23956 | 280 | 380 | 75 | 2.1 | 830 | 1750 | 710 | 1100 | 26.4 | |||
23956K | 280 | 380 | 75 | 2.1 | 830 | 1750 | 710 | 1100 | 25.6 | |||
23956KW33C3 | 280 | 380 | 75 | 2.1 | 830 | 1750 | 710 | 1100 | 25.6 | |||
23956W33C3 | 280 | 380 | 75 | 2.1 | 830 | 1750 | 710 | 1100 | 26.4 | |||
23960 | 300 | 420 | 90 | 3 | 1110 | 2320 | 650 | 1000 | 40 | |||
23960K | 300 | 420 | 90 | 3 | 1110 | 2320 | 650 | 1000 | 38.7 | |||
23960KW33C3 | 300 | 420 | 90 | 3 | 1110 | 2320 | 650 | 1000 | 38.7 | |||
23960W33C3 | 300 | 420 | 90 | 3 | 1110 | 2320 | 650 | 1000 | 40 | |||
>>
<<