HEBEI HUANSHENG BEARING CO., LTD
6900 Series
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | ||||
6920 | 100 | 140 | 20 | 1.1 | 41 | 39.5 | 4500 | 5300 | 0.785 | |||
6921 | 105 | 145 | 20 | 1.1 | 42.5 | 42 | 4300 | 5100 | 0.816 | |||
6922 | 110 | 150 | 20 | 1.1 | 43.5 | 44.5 | 4100 | 4800 | 0.849 | |||
6924 | 120 | 165 | 22 | 1.1 | 53 | 54 | 3800 | 4400 | 1.15 | |||
6926 | 130 | 180 | 24 | 1.5 | 65 | 67.5 | 3500 | 4100 | 1.52 | |||
6928 | 140 | 190 | 24 | 1.5 | 66.5 | 71.5 | 3200 | 3800 | 1.62 | |||
6930 | 150 | 210 | 28 | 2 | 85 | 90.5 | 3000 | 3500 | 2.47 | |||
6932 | 160 | 220 | 28 | 2 | 87 | 96 | 2800 | 3300 | 2.61 | |||
6934 | 170 | 230 | 28 | 2 | 86 | 95.5 | 2600 | 3100 | 2.74 | |||
6936 | 180 | 250 | 33 | 2 | 110 | 119 | 2400 | 2900 | 4.76 | |||
6938 | 190 | 260 | 33 | 2 | 113 | 127 | 2300 | 2700 | 4.98 | |||
6940 | 200 | 280 | 38 | 2.1 | 157 | 168 | 2200 | 2600 | 7.1 | |||
>>
<<