HEBEI HUANSHENG BEARING CO., LTD
24000 Series
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Designation | Principal Dimensions(mm) | Basic Load Ratings(KN) | Limited Speed(rpm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Dynamic(Cr) | Static(Cor) | Grease | Oil | (kg) | ||||
24048 | 240 | 360 | 118 | 3 | 1410 | 2770 | 700 | 1100 | 43 | |||
24048K30 | 240 | 360 | 118 | 3 | 1410 | 2770 | 700 | 1100 | 42.3 | |||
24048K30W33C3 | 240 | 360 | 118 | 3 | 1410 | 2770 | 700 | 1100 | 42.3 | |||
24048W33C3 | 240 | 360 | 118 | 3 | 1410 | 2770 | 700 | 1100 | 43 | |||
24052 | 260 | 400 | 140 | 4 | 1830 | 3550 | 640 | 980 | 65.2 | |||
24052K30 | 260 | 400 | 140 | 4 | 1830 | 3550 | 640 | 980 | 64.1 | |||
24052K30W33C3 | 260 | 400 | 140 | 4 | 1830 | 3550 | 640 | 980 | 64.1 | |||
24052W33C3 | 260 | 400 | 140 | 4 | 1830 | 3550 | 640 | 980 | 65.2 | |||
24056 | 280 | 420 | 140 | 4 | 1950 | 3950 | 590 | 900 | 69 | |||
24056K30 | 280 | 420 | 140 | 4 | 1950 | 3950 | 590 | 900 | 67.9 | |||
24056K30W33C3 | 280 | 420 | 140 | 4 | 1950 | 3950 | 590 | 900 | 67.9 | |||
24056W33C3 | 280 | 420 | 140 | 4 | 1950 | 3950 | 590 | 900 | 69 | |||
24060 | 300 | 460 | 160 | 4 | 2450 | 4950 | 540 | 840 | 98 | |||
24060K30 | 300 | 460 | 160 | 4 | 2450 | 4950 | 540 | 840 | 96.4 | |||
24060K30W33C3 | 300 | 460 | 160 | 4 | 2450 | 4950 | 540 | 840 | 96.4 | |||
24060W33C3 | 300 | 460 | 160 | 4 | 2450 | 4950 | 540 | 840 | 98 | |||
>>
<<