HEBEI HUANSHENG BEARING CO., LTD
23200 Series
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Designation | Principal Dimensions(mm) | Basic Load Ratings(KN) | Limited Speed(rpm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Dynamic(Cr) | Static(Cor) | Grease | Oil | (kg) | ||||
23256 | 280 | 500 | 176 | 5 | 2930 | 5150 | 510 | 790 | 150 | |||
23256K | 280 | 500 | 176 | 5 | 2930 | 5150 | 510 | 790 | 145 | |||
23256KW33C3 | 280 | 500 | 176 | 5 | 2930 | 5150 | 510 | 790 | 145 | |||
23256W33C3 | 280 | 500 | 176 | 5 | 2930 | 5150 | 510 | 790 | 150 | |||
23260 | 300 | 540 | 192 | 5 | 3450 | 6000 | 470 | 730 | 193 | |||
23260K | 300 | 540 | 192 | 5 | 3450 | 6000 | 470 | 730 | 187 | |||
23260KW33C3 | 300 | 540 | 192 | 5 | 3450 | 6000 | 470 | 730 | 187 | |||
23260W33C3 | 300 | 540 | 192 | 5 | 3450 | 6000 | 470 | 730 | 193 | |||
>>
<<