HEBEI HUANSHENG BEARING CO., LTD
21300 Series
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Designation | Principal Dimensions(mm) | Basic Load Ratings(KN) | Limited Speed(rpm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Dynamic(Cr) | Static(Cor) | Grease | Oil | (kg) | ||||
21318 | 90 | 190 | 43 | 3 | 320 | 400 | 1500 | 2300 | 6.3 | |||
21318K | 90 | 190 | 43 | 3 | 320 | 400 | 1500 | 2300 | 6.21 | |||
21318KW33C3 | 90 | 190 | 43 | 3 | 320 | 400 | 1500 | 2300 | 6.21 | |||
21318W33C3 | 90 | 190 | 43 | 3 | 320 | 400 | 1500 | 2300 | 6.3 | |||
21319 | 95 | 200 | 45 | 3 | 335 | 420 | 1400 | 2100 | 7.1 | |||
21319K | 95 | 200 | 45 | 3 | 335 | 420 | 1400 | 2100 | 7 | |||
21319KW33C3 | 95 | 200 | 45 | 3 | 335 | 420 | 1400 | 2100 | 7 | |||
21319W33C3 | 95 | 200 | 45 | 3 | 335 | 420 | 1400 | 2100 | 7.1 | |||
21320 | 100 | 215 | 47 | 3 | 370 | 465 | 1300 | 2000 | 8.89 | |||
21320K | 100 | 215 | 47 | 3 | 370 | 465 | 1300 | 2000 | 8.78 | |||
21320KW33C3 | 100 | 215 | 47 | 3 | 370 | 465 | 1300 | 2000 | 8.78 | |||
21320W33C3 | 100 | 215 | 47 | 3 | 370 | 465 | 1300 | 2000 | 8.89 | |||
21322 | 110 | 240 | 50 | 3 | 495 | 615 | 1200 | 1800 | 11.2 | |||
21322K | 110 | 240 | 50 | 3 | 495 | 615 | 1200 | 1800 | 11.1 | |||
21322KW33C3 | 110 | 240 | 50 | 3 | 495 | 615 | 1200 | 1800 | 11.1 | |||
21322W33C3 | 110 | 240 | 50 | 3 | 495 | 615 | 1200 | 1800 | 11.2 | |||
>>
<<