HEBEI HUANSHENG BEARING CO., LTD
22300 Series
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Designation | Principal Dimensions(mm) | Basic Load Ratings(KN) | Limited Speed(rpm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Dynamic(Cr) | Static(Cor) | Grease | Oil | (kg) | ||||
22352 | 260 | 540 | 165 | 6 | 3100 | 4750 | 550 | 850 | 183 | |||
22352K | 260 | 540 | 165 | 6 | 3100 | 4750 | 550 | 850 | 179 | |||
22352KW33C3 | 260 | 540 | 165 | 6 | 3100 | 4750 | 550 | 850 | 179 | |||
22352W33C3 | 260 | 540 | 165 | 6 | 3100 | 4750 | 550 | 850 | 183 | |||
22356 | 280 | 580 | 175 | 6 | 3500 | 5350 | 500 | 780 | 224 | |||
22356K | 280 | 580 | 175 | 6 | 3500 | 5350 | 500 | 780 | 220 | |||
22356KW33C3 | 280 | 580 | 175 | 6 | 3500 | 5350 | 500 | 780 | 220 | |||
22356W33C3 | 280 | 580 | 175 | 6 | 3500 | 5350 | 500 | 780 | 224 | |||
22360 | 300 | 620 | 185 | 7.5 | 3600 | 5400 | 470 | 720 | 270 | |||
22360K | 300 | 620 | 185 | 7.5 | 3600 | 5400 | 470 | 720 | 265 | |||
22360KW33C3 | 300 | 620 | 185 | 7.5 | 3600 | 5400 | 470 | 720 | 265 | |||
22360W33C3 | 300 | 620 | 185 | 7.5 | 3600 | 5400 | 470 | 720 | 270 | |||
>>
<<