HEBEI HUANSHENG BEARING CO., LTD
22200 Series
|
|
>>
<<
| Select | Download | Inquiry | Designation | Principal Dimensions(mm) | Basic Load Ratings(KN) | Limited Speed(rpm) | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | rs min | Dynamic(Cr) | Static(Cor) | Grease | Oil | (kg) | ||||
| 22260 | 300 | 540 | 140 | 5 | 2670 | 4350 | 510 | 790 | 141 | |||
| 22260K | 300 | 540 | 140 | 5 | 2670 | 4350 | 510 | 790 | 138 | |||
| 22260KW33C3 | 300 | 540 | 140 | 5 | 2670 | 4350 | 510 | 790 | 138 | |||
| 22260W33C3 | 300 | 540 | 140 | 5 | 2670 | 4350 | 510 | 790 | 141 | |||
>>
<<
Chinese
English
