HEBEI HUANSHENG BEARING CO., LTD
23100 Series
|
|
>>
<<
| Select | Download | Inquiry | Designation | Principal Dimensions(mm) | Basic Load Ratings(KN) | Limited Speed(rpm) | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | rs min | Dynamic(Cr) | Static(Cor) | Grease | Oil | (kg) | ||||
| 23160 | 300 | 500 | 160 | 5 | 2750 | 5000 | 510 | 780 | 131 | |||
| 23160K | 300 | 500 | 160 | 5 | 2750 | 5000 | 510 | 780 | 127 | |||
| 23160KW33C3 | 300 | 500 | 160 | 5 | 2750 | 5000 | 510 | 780 | 127 | |||
| 23160W33C3 | 300 | 500 | 160 | 5 | 2750 | 5000 | 510 | 780 | 131 | |||
>>
<<
Chinese
English
