HEBEI HUANSHENG BEARING CO., LTD
Metric Series
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Product Number | Bearing Type | Dimensions(mm) | Basic Load Rating (N) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Df | Bf | Dynamic Load Rating (Cr) | Static Load Rating (Cor) | |||||
F608zz | Sealed Flanged Ball Bearings | 8 | 22 | 7 | 25 | 1.5 | 2799 | 1103 | |||
F679 | Open Flanged Ball Bearings | 9 | 14 | 3 | 15.5 | 0.8 | 781 | 374 | |||
F679 2RS | Sealed Flanged Ball Bearings | 9 | 14 | 4.5 | 15.5 | 0.8 | 781 | 374 | |||
F679zz | Sealed Flanged Ball Bearings | 9 | 14 | 4.5 | 15.5 | 0.8 | 781 | 374 | |||
F689 | Open Flanged Ball Bearings | 9 | 17 | 4 | 19 | 1 | 1128 | 534 | |||
F689 2RS | Sealed Flanged Ball Bearings | 9 | 17 | 5 | 19 | 1.1 | 1128 | 534 | |||
F689zz | Sealed Flanged Ball Bearings | 9 | 17 | 5 | 19 | 1.1 | 1128 | 534 | |||
F699 | Open Flanged Ball Bearings | 9 | 20 | 6 | 23 | 1.5 | 2097 | 865 | |||
F699 2RS | Sealed Flanged Ball Bearings | 9 | 20 | 6 | 23 | 1.5 | 2097 | 865 | |||
F699zz | Sealed Flanged Ball Bearings | 9 | 20 | 6 | 23 | 1.5 | 2097 | 865 | |||
F609 | Open Flanged Ball Bearings | 9 | 24 | 7 | 27 | 1.5 | 2853 | 1155 | |||
F609 2RS | Sealed Flanged Ball Bearings | 9 | 24 | 7 | 27 | 1.5 | 2853 | 1155 | |||
F609zz | Sealed Flanged Ball Bearings | 9 | 24 | 7 | 27 | 1.5 | 2853 | 1155 | |||
>>
<<